Car audio amorphous choke core
Car audio amorphous choke core
Using amorphous tape to wind the magnetic core has high saturation magnetic induction intensity. By adopting a specific heat treatment process, it is made to have constant magnetic conductivity within a certain frequency range.
Performance characteristics:
(1) Non gap amorphous inductors have high saturation magnetization, low coercivity, and a wide range of constant magnetic fields;
(2) Eliminating leakage interference caused by amorphous notch magnetic cores;
(3) Good frequency characteristics and low magnetic core losses;
(4) Low cost and low price.
Application areas:
Mainly used for EMC car audio anti-interference, PFC, differential mode filter and smooth output filter
Grade | Core dimensionsOD×ID×HT[mm] | Finish dimensionsOD×ID×HT[mm] | Magnetic circuit length[cm] | Afe[cm²] | Weight[g] |
AOC 100605 | 9.8×6.5×4.5 | 11.2×5.1×5.9 | 2.55 | 0.06 | 1.2 |
AOC 120805 | 12×8×4.5 | 13.8×6.3×6.5 | 3.14 | 0.08 | 1.7 |
AOC 161008 | 16×10×8.0 | 18.2×8.3×10.3 | 4.08 | 0.20 | 6.0 |
AOC 191005 | 18.5×10×5.0 | 20.8×8.0×6.8 | 4.47 | 0.25 | 5.8 |
AOC 181108 | 18×11×8.0 | 19.8×8.8×9.7 | 4.55 | 0.23 | 7.8 |
AOC 181110 | 18×11×10 | 19.8×8.8×11.9 | 4.55 | 0.29 | 9.8 |
AOC 201208 | 20×12×8.0 | 21.8×10.6×10 | 5.02 | 0.27 | 9.9 |
AOC 201005 | 20×12×5.0 | 22×10×7 | 5.02 | 0.17 | 6.1 |
AOC 201210 | 20×12×10 | 21.8×10.6×12 | 5.02 | 0.34 | 12.3 |
AOC 221310 | 21.5×13.2×10 | 24×11.5×12.9 | 5.44 | 0.35 | 13.9 |
Production Steps
Insulation Systems
- Cobalt-iron alloys: based on magnesium oxide (MgO)
- Nickel-iron alloys: based on zirconium oxide (ZrO) = HITCOAT, developed and patented by VAC
Gluing Technologies developed by VAC
- Standard adhesive K-01 for maximum package density
- High temperature adhesive HT-01 for applications up to 200 °C
联系我们全球支持
期待您的联系