Nanocrystal cores for high-power transformers
Nanocrystal cores for high-power transformers
An electrical appliance that uses the principle of electromagnetic induction to transmit electrical energy or signals from one circuit to another. Composed of a magnetic core and a coil, the coil has two or more windings. It is a high-voltage equipment that converts high voltage in the power grid into low voltage for easy monitoring and measurement. Prepared using nanocrystals, it has high saturation magnetic induction intensity and low loss.
Performance characteristics:
(1) Has high saturation magnetic induction intensity (3 times that of ferrite);
(2) High magnetic permeability (10 times that of ferrite);
(3) High Curie temperature (3 times that of ferrite);
(4) Low loss.
Application areas:
Inverter welding machine power supply, communication equipment power supply;
Charging power supply, UPS power supply;
Electric forging power supply, laser power supply, X-ray machine power supply
Grade | Specification | OD×ID×HT(mm) | OD×ID×HT(mm) | Magnetic circuit length | Effective cross-sectional areaAfe | weight | inductance(μH) |
NL-P402520 | H4001 | 40×25×20 | 45×21.5×24.5 | 10.2 | 1.08 | 83 | ≤60 |
NL-P402520 | H4002 | 40×25×20 | 45×21.5×24.5 | 10.2 | 1.08 | 83 | ≥25 |
NL-P503220 | H4003 | 50×32×20 | 53×28×24 | 12.88 | 1.3 | 125 | ≤60 |
NL-P503220 | H4004 | 50×32×20 | 53×28×24 | 12.88 | 1.3 | 125 | ≥30 |
NL-P644020 | H4005 | 64×40×20 | 67×37×24 | 16.33 | 1.73 | 215 | ≤60 |
NL-P644020 | H4006 | 64×40×20 | 67×37×24 | 16.33 | 1.73 | 215 | ≥30 |
NL-P644020 | H4007 | 64×40×20 | 67×37×24 | 16.33 | 1.73 | 215 | ≥30 |
NL-P644020 | H4008 | 64×40×20 | 67×37×24 | 16.33 | 1.73 | 215 | ≥30 |
NL-P704020 | H4009 | 70×40×20 | 75×39×24.5 | 17.27 | 2.2 | 270 | ≤72 |
NL-P704020 | H4010 | 70×40×20 | 75×39×24.5 | 17.27 | 2.2 | 270 | ≥40 |
NL-P704025 | H4011 | 70×40×25 | 73×37×29 | 17.27 | 2.7 | 335 | ≤90 |
NL-P704025 | H4012 | 70×40×25 | 73×37×29 | 17.27 | 2.7 | 335 | ≥40 |
NL-P704025 | H4013 | 70×40×25 | 73×37×29 | 17.27 | 2.7 | 335 | ≤90 |
NL-P805020 | H4014 | 80×50×20 | 85×44×24 | 20.41 | 2.16 | 317 | ≤61 |
NL-P805020 | H4015 | 80×50×20 | 85×44×24 | 20.41 | 2.16 | 317 | ≥34 |
NL-P805025 | H4016 | 80×50×25 | 85×44×29.5 | 20.41 | 2.6 | 420 | ≤76 |
NL-P805025 | H4017 | 80×50×25 | 85×44×29.5 | 20.41 | 2.6 | 420 | ≥42 |
NL-P805025 | H4018 | 80×50×25 | 85×44×29.5 | 20.41 | 2.6 | 420 | ≥42 |
NL-P1006020 | H4019 | 100×60×20 | 105×54×26 | 25.12 | 2.9 | 540 | ≤67 |
NL-P1006020 | H4020 | 100×60×20 | 105×54×26 | 25.12 | 2.9 | 540 | ≥37 |
NL-P1056030 | H4021 | 105×60×30 | 109×57×35 | 25.91 | 4.9 | 940 | ≤110 |
NL-P1056030 | H4022 | 105×60×30 | 109×57×35 | 25.91 | 4.9 | 940 | ≥60 |
NL-P1206030 | H4023 | 120×60×30 | 125×57×35 | 28.26 | 6.5 | 1310 | ≤130 |
NL-P1206030 | H4024 | 120×60×30 | 125×57×35 | 28.26 | 6.5 | 1310 | ≥60 |
NL-P1207020 | H4025 | 120×70×20 | 125×67×25 | 29.83 | 3.75 | 780 | ≥32 |
NL-P1207020 | H4026 | 120×70×20 | 125×67×25 | 29.83 | 3.75 | 780 | ≤70 |
NL-P1207025 | H4027 | 120×70×25 | 125×67×30 | 29.83 | 4.5 | 960 | ≤87 |
NL-P1207025 | H4028 | 120×70×25 | 125×67×30 | 29.83 | 4.5 | 960 | ≥45 |
NL-P1207030 | H4029 | 120×70×30 | 125×67×30 | 29.83 | 5.4 | 1160 | ≤104 |
NL-P1207030 | H4030 | 120×70×30 | 125×67×30 | 29.83 | 5.4 | 1160 | ≥57 |
NL-P130*80*40 | H4031 | 130×80×40 | 136×77×45 | 32.99 | 7.8 | 1640 | ≤125 |
NL-P130*80*40 | H4032 | 130×80×40 | 136×77×45 | 32.99 | 7.8 | 1640 | ≥60 |
NL-P1308050 | H4033 | 130×80×50 | 135×76×55 | 32.97 | 9.37 | 2060 | ≤156 |
NL-P1308050 | H4034 | 130×80×50 | 135×76×55 | 32.97 | 9.37 | 2060 | ≥72 |
NL-P16013030 | H4035 | 160×130×30 | 165.7×124.7×34.1 | 45.53 | 3.37 | 1106 | ≤41 |
NL-P16013030 | H4036 | 160×130×30 | 165.7×124.7×34.1 | 45.53 | 3.37 | 1106 | ≥22 |
Production Steps
Insulation Systems
- Cobalt-iron alloys: based on magnesium oxide (MgO)
- Nickel-iron alloys: based on zirconium oxide (ZrO) = HITCOAT, developed and patented by VAC
Gluing Technologies developed by VAC
- Standard adhesive K-01 for maximum package density
- High temperature adhesive HT-01 for applications up to 200 °C
联系我们全球支持
期待您的联系